Jakub Cutta
Jakub Cutta
Born: December 29, 1981
Jablonec Nad Nisou, Czech Republic
Position: D
Height: 6'3"
Weight: 214
Shoot/Catch: Left
Career: 1998-2005
Major league statistics
Jakub Cutta scored 16 goals and recorded 50 assists in his 472-game career with the Swift Current Broncos, Portland Pirates and Hershey Bears. He began playing during the 1998 season and last took the ice during the 2005 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | WHL | Swift Current Broncos | 59 | 3 | 3 | 6 | 63 | +6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Swift Current Broncos | 71 | 2 | 12 | 14 | 114 | +16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Swift Current Broncos | 47 | 5 | 8 | 13 | 102 | +7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Portland Pirates | 56 | 1 | 3 | 4 | 69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 2.0 |
2002-03 | AHL | Portland Pirates | 66 | 3 | 12 | 15 | 106 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 71 | 4.2 |
2003-04 | AHL | Portland Pirates | 59 | 1 | 5 | 6 | 58 | -11 | 0 | 0 | 0 | 0 | 1 | 0 | 51 | 2.0 |
2004-05 | AHL | Portland Pirates | 63 | 0 | 5 | 5 | 100 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0.0 |
2005-06 | AHL | Hershey Bears | 51 | 1 | 2 | 3 | 84 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 2.0 |
Totals | 472 | 16 | 50 | 66 | 696 | 12 | 6 | 0 | 0 | 0 | 2 | 0 | 273 | 5.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | WHL | Swift Current Broncos | 12 | 0 | 2 | 2 | 24 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Swift Current Broncos | 16 | 1 | 3 | 4 | 32 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Portland Pirates | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Portland Pirates | 7 | 2 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Hershey Bears | 21 | 2 | 3 | 5 | 38 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 59 | 5 | 8 | 13 | 103 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |